Salford Red Devils ran in five tries to record their first away Betfred Super League win of the season with a 30-12 victory at Huddersfield Giants.
Mark Flanagan powered over the whitewash after 10 minutes to put Salford ahead before turning provider to set up Ben Nakubuwai and move 12-0 up three minutes later.
The Giants halved the deficit with a flowing move that saw Innes Senior cross in the corner in the 20th minute and it remained 12-6 until Rob Lui added a penalty for the Red Devils four minutes after the restart.
Full-time: Huddersfield Giants 12-30 Salford Red Devils.
— Salford Red Devils (@SalfordDevils) April 15, 2018
A late double from Jake Bibby alongside tries from Mark Flanagan, Ben Nakubuwai and Weller Hauraki break the Red Devils hoodoo on the road!
What a performance!#SLHudSal pic.twitter.com/8cq9kMoHvi
Weller Hauraki extended Salford's lead when he crashed over before Oliver Roberts hit back for the Giants to reduce the gap to 20-12.
However, Lui slotted over a penalty with 10 minutes remaining before Jake Bibby's late double added gloss to the scoreline.
Salford coach Ian Watson said: “We started well but got a bit scrappy where we didn’t finish our sets in the first half.
“But in the second half we got that composure back. Even when Huddersfield had a purple patch attacking our goal line, we defended well and fronted up.
Good win for the boys today short turnaround onto Fridaylet’s go again!! Massive shoutout to all the salford supporters that travelled to Huddersfield today aswel 👏🏽👏🏽👏🏽
— weller hauraki (@Weller_hauraki) April 15, 2018
“We weathered the storm and knew it was going to turn at some point. When it did we got the rewards at the back end.”
Huddersfield caretaker coach Chris Thorman said: “I thought we competed for most parts apart from the first quarter and the last 10 minutes.
"But when you make 13 unforced errors with the ball and concede 12 penalties you are going to be chasing your tail.”
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Roberts | 1 | 0 | 22 | 4 | 0 | 4 | 0 | 11 | 92 | 8.36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Innes Senior | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 10 | 65 | 6.50 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Matthew English | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 8 | 51 | 6.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Mellor | 0 | 0 | 17 | 2 | 3 | 0 | 0 | 7 | 46 | 6.57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Walne | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 10 | 79 | 7.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Hinchcliffe | 0 | 0 | 33 | 7 | 0 | 2 | 0 | 4 | 28 | 7.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Smith | 0 | 0 | 26 | 7 | 3 | 0 | 0 | 9 | 54 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ukuma Ta'ai | 0 | 0 | 29 | 4 | 3 | 1 | 0 | 11 | 97 | 8.82 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Paul Clough | 0 | 0 | 38 | 10 | 4 | 1 | 0 | 9 | 66 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruise Leeming | 0 | 0 | 40 | 5 | 1 | 0 | 0 | 5 | 42 | 8.40 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
Sebastine Ikahihifo | 0 | 0 | 29 | 4 | 2 | 1 | 0 | 6 | 51 | 8.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Brough | 0 | 0 | 10 | 1 | 4 | 0 | 6 | 16 | 71 | 4.44 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Lee Gaskell | 0 | 1 | 19 | 1 | 1 | 1 | 2 | 6 | 56 | 9.33 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Aaron Murphy | 0 | 1 | 24 | 2 | 6 | 2 | 0 | 12 | 51 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Turner | 0 | 0 | 11 | 2 | 3 | 1 | 1 | 14 | 101 | 7.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell McIntosh | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 12 | 83 | 6.92 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Rankin | 0 | 0 | 8 | 1 | 1 | 2 | 1 | 11 | 97 | 8.82 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bibby | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 13 | 111 | 8.54 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
Ben Nakubuwai | 1 | 0 | 21 | 4 | 0 | 0 | 0 | 10 | 66 | 6.60 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Weller Hauraki | 1 | 1 | 31 | 3 | 2 | 6 | 0 | 14 | 87 | 6.21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mark Flanagan | 1 | 1 | 26 | 4 | 1 | 1 | 0 | 11 | 58 | 5.27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kris Welham | 0 | 1 | 12 | 0 | 1 | 2 | 0 | 14 | 75 | 5.36 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Niall Evalds | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 10 | 48 | 4.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Sau | 0 | 0 | 22 | 6 | 2 | 6 | 0 | 14 | 113 | 8.07 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Johnson | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 12 | 120 | 10.00 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Robert Lui | 0 | 1 | 18 | 3 | 1 | 10 | 4 | 17 | 136 | 8.00 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 0 |
Jack Littlejohn | 0 | 0 | 16 | 1 | 1 | 0 | 4 | 1 | 9 | 9.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Logan Tomkins | 0 | 1 | 28 | 5 | 1 | 0 | 0 | 1 | 10 | 10.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lee Mossop | 0 | 0 | 25 | 4 | 1 | 0 | 0 | 12 | 84 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Jones | 0 | 0 | 22 | 3 | 2 | 1 | 0 | 12 | 86 | 7.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Craig Kopczak | 0 | 0 | 23 | 6 | 2 | 0 | 0 | 9 | 39 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lama Tasi | 0 | 0 | 22 | 7 | 0 | 1 | 0 | 11 | 97 | 8.82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ryan Lannon | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 11 | 83 | 7.55 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Josh Wood | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 6 | 36 | 6.00 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats Key